| TECHNICAL DATA NAME | c/s SALAMIS FILOXENIA |
| FLAG | CYPRUS |
| REFURBISHED | 2012 |
| GROSS TONNAGE | 15,402 TONS |
| OVERALL LENGTH | 157 METRES |
| BREADTH | 22 METRES |
| CRUISING SPEED | MAX. 20 KNOTS |
| PASSENGER CAPACITY | 800 |
| PASSENGER DECKS | 9 |
| TOTAL CABINS | 255 |
| STABILIZERS | DENNY BROWN |
| ACCOMMODATION | GRAND SUITES |
| JUNIOR SUITES | |
| SUITES | |
| DOUBLE BED CABINS | |
| 2-BERTH CABINS | |
| 3-BERTH CABINS | |
| 4-BERTH CABINS | |
| AIR-CONDITIONING | FULLY AIR-CONDITIONED |
| ELECTRIC CURRENT IN CABINS | 220V |
| LIFT | 1 |




